Please call the Bancassurance department at 06-5629400 ext. 2059 / 2053
The above is Subject to the terms, conditions, and exceptions of the contract.
Individual medical insurance – the widest insurance coverage inside the hospital
Benefits:
Coverage:
Class | Class | Class | Class | Class |
Region | Inside &Outside Jordan | |||
Maximum annual limit/member | 100,000 | 85,000 | 75,000 | 50,000 |
Maximum annual case limit /member | 20,000 | 15,000 | 10,000 | 7,500 |
In-Hospital Coverage:
ICU; CCU | Full Coverage 100% |
MRI, CT scan | Full Coverage 100% |
Laboratory tests, medications, and diagnostic procedures | Full Coverage 100% |
Accompanied parent coverage (for children less than 13 years old) | Full Coverage 100% |
Ambulance once/annum | Full Coverage 100% |
Doctor fees & Consultation | Full Coverage 100% |
Surgery, Surgeon Fees & Anesthesia | Full Coverage 100% |
Stent | Full Coverage 100% |
Maternity Coverage (NOT Including Maternity Visits, IVF):
| ||||
Annual (Normal Delivery, Caesarean Delivery, and Legal Abortion) | 1250 | 1000 | 750 | 600 |
Additional Benefits (in hospital):
Annual Premium:
Prices:
Gender | Male | Female | ||||||
Class | X | A | B | C | X | A | B | C |
1 Day-17 Years | 221 | 179 | 158 | 152 | 221 | 179 | 158 | 152 |
18-40 Years | 323 | 253 | 242 | 231 | 362 | 299 | 282 | 270 |
41-45 Years | 347 | 319 | 308 | 292 | 369 | 341 | 330 | 314 |
46-50 Years | 402 | 369 | 358 | 341 | 440 | 407 | 385 | 369 |
51-55 Years | 512 | 473 | 451 | 435 | 556 | 506 | 484 | 457 |
56-60 Years | 692 | 641 | 619 | 579 | 714 | 664 | 641 | 608 |
61-65 Years | 776 | 720 | 681 | 641 | 776 | 720 | 681 | 641 |
Annual Limit (JOD) | 50,000 | |
Network | Through AOIC network | |
Annual Premium / member (JOD) |
1 Day – 17 Years | 38 |
18 Years – 45 Years | 50 | |
46 Years – 60 Years | 100 | |
61 Years – 65 Years | 200 |
A 0.5% (five per thousand) charge will be added to the base premium as a contribution by the insured to the "Guarantee Fund for the Insured and Beneficiaries of Insurance Contracts."
Please call the Bancassurance department at 06-5629400 ext. 2059 / 2053
The above is Subject to the terms, conditions, and exceptions of the contract.