Please call the Bancassurance department at 06-5629400 ext. 2059 / 2053
The above program is Subject to the terms, conditions, and exceptions of the contract.
Individual Medical insurance – In & out of hospital product
The best quality of medical services for individuals wherever you go.
Coverage & Benefits:
Coverage:
Class | Class X | Class A |
Region | In & Outside Jordan | |
Maximum annual limit/person | JOD 150,0000 | JOD 100,000 |
Maximum annual case limit /Person | JOD 20,000 | JOD 10,000 |
In-Hospital Coverage
ICU; CCU | Full coverage |
Surgery & Surgeon Fees and Anastasia | Full coverage |
MRI, CT scan | Full coverage |
Accompanied parent coverage (for children below 13 years of age) | Full coverage |
Doctor fees & Consultation | Full coverage |
Ambulance once/annum | Full coverage |
Laboratory tests, medications, and diagnostic procedures | Full coverage |
Stent | Full coverage |
Maternity Coverage (NOT Including Maternity Visits, IVF)
| ||
Annual (Normal Delivery, Caesarean Delivery, and Legal Abortion) | 2000 | 1500 |
Outpatient Coverage (Including Maternity Visits)
Max no. of outpatient forms /person | 12 Forms | 10 Forms |
Doctor | 100% Full coverage | |
Prescribed medications | 80% | |
Diagnostic procedures | 80% | |
Physiotherapy | 20 sessions | 10 sessions |
Additional Benefits which characterizes the Crown Medical Program:
Normal Maternity and Delivery Coverage:
New born babies coverage subject to adding them to the medical insurance policy within a maximum period of 15 days from birth date ( In case the delivery case is covered) as follows:
Hormones and Vitamins Coverage:
Additional Benefits:
Insurance period: One year starting from policy inception date.
Annual Premium (In & Out - Hospital):
Prices:
Class | X | A |
14 Days – 17 Years (JOD) | 350 | 310 |
18 Years – 40 Years (JOD) | 505 | 460 |
41 Years – 45 Years (JOD) | 620 | 545 |
46 Years – 50 Years (JOD) | 735 | 655 |
51 Years – 55 Years (JOD) | 970 | 860 |
56 Years – 60 Years (JOD) | 1,200 | 1,090 |
61 Years – 65 Years (JOD) | 1,580 | 1,415 |
| Class (X) | Class (A) |
Out of Hospital Co-Payment 10% | 60 | 55 |
Out of Hospital Co-Payment 10% Out of Hospital Co-Payment 0% | 85 | 80 |
Note: the above rates are subject to 5% policy issuance fees and 1% stamp fees.
Please call the Bancassurance department at 06-5629400 ext. 2059 / 2053
The above program is Subject to the terms, conditions, and exceptions of the contract.