.Please call the Bancassurance department at 06-5629400 ext. 2059 / 2053
The above is Subject to the terms, conditions, and exceptions of the contract.
All the European countries including the Schengen area and Middle East and other countries worldwide.
Medical Expenses inclusive
Coverage | GOLD | SILVER | EUROPE/SCHENGEN | MIDDLE EAST |
Geographical Coverage | Limits in USD | Limits in USD | Limits in USD | Limits in USD |
Worldwide | Worldwide | Europe | MIDDLE EAST | |
Medical & Emergency Assistance | ||||
Medical expenses and hospitalization abroad | 150,000 | 50,000 | 50,000 | 50,000 |
Emergency medical evacuation | Actual Expenses | Actual Expenses | Actual Expenses | Actual Expenses |
Emergency dental care, USD 50 excess is applicable per claim | 1,000 | 750 | 750 | 750 |
Repatriation of mortal remains | Actual Expenses | Actual Expenses | Actual Expenses | Actual Expenses |
Repatriation of a family member traveling with the insured | 10,000 | Not Covered | Not Covered | Not Covered |
Escort of dependent children | Actual Expenses | Actual Expenses | Actual Expenses | Actual Expenses |
| ||||
Loss of passport out of Jordan | 500 | 300 | 300 | 300 |
Compensation for in-flight loss of checked-in baggage | 750 | 500 | 500 | 500 |
Compensation for delay in the arrival of checked-in baggage | 500 | 300 | 300 | 300 |
Delayed Departure | 500 | 300 | 300 | 300 |
Locating and forwarding of personal belongings | Actual Expenses | Actual Expenses | Actual Expenses | Actual Expenses |
Trip Cancellation Followed by a Proven Financial Loss | ||||
Trip Cancellation | 1,000 | 500 | 500 | 500 |
Personal Assistance Services | ||||
24-Hour Services | Covered | Covered | Covered | Covered |
Mugging | 100 | Not Covered | Not Covered td> | Not Covered |
Premiums in Jordanian dinars
Coverage Period | Individuals | Family | ||||||
Geographical Area | Europe | Middle East | Worldwide “SILVER” | Worldwide “GOLD” | Europe | Middle East | Worldwide “SILVER” | Worldwide “GOLD” |
Up to 7 days | 15 | 15 | 21 | 23 | 37 | 37 | 56 | 58 |
Up to 10 days | 17 | 17 | 27 | 29 | 41 | 41 | 70 | 74 |
Up to 15 days | 25 | 25 | 35 | 39 | 65 | 65 | 94 | 98 |
Up to 21 days | 39 | 39 | 55 | 60 | 101 | 101 | 144 | 152 |
Up to 1 month | 52 | 52 | 79 | 88 | 137 | 137 | 206 | 220 |
Up to 2 months | 77 | 77 | 112 | 125 | 202 | 202 | 299 | 314 |
Up to 3 months | 96 | 96 | 131 | 146 | 252 | 252 | 344 | 366 |
Up to 6 months | 103 | 103 | 156 | 174 | 274 | 274 | 413 | 434 |
Up to 1 year | 155 | 155 | 232 | 259 | 411 | 411 | 612 | 648 |
Up to 2 years | 263 | 263 | 387 | 421 | 696 | 696 | 1011 | 1062 |
A 0.5% (five per thousand) charge will be added to the base premium as a contribution by the insured to the "Guarantee Fund for the Insured and Beneficiaries of Insurance Contracts.
.Please call the Bancassurance department at 06-5629400 ext. 2059 / 2053
The above is Subject to the terms, conditions, and exceptions of the contract.