To download Interests & Fees, please click here.
Product | Interest rate |
Housing Loan | 7.60% |
Personal Loan | 9.35% |
Car Loan | 7.85% (Decreasing) |
Prime lending rate (PLR) | 11.75% |
The aforementioned interest rates are:
- For individual consumers only.
- For guidance purposes only. Please contact the Bank for additional information.
- Set based on the interbank offer rate.
The below table shows examples for calculating the annual percentage rate of the product.
Example for APR calculation | Duration | %APR | Loan |
Example: | 1 | 5,83% | Real Estate loans |
5 | 5,90% | ||
10 | 5,90% | ||
15 | 5,90% | ||
20 | 5,90% | ||
25 | 5,90% | ||
30 | 5,90% | ||
Example: | 1 | 9,98% | Car loans |
2 | 9,08% | ||
3 | 8,76% | ||
4 | 8,59% | ||
5 | 8,49% | ||
6 | 8,42% | ||
7 | 8,37% | ||
8 | 8,33% | ||
Example: | 1 | 9,71% | Personal loans (Consumer loans) |
2 | 8,81% | ||
3 | 8,49% | ||
4 | 8,32% | ||
5 | 8,22% | ||
6 | 8,15% | ||
7 | 8,10% | ||
8 | 8,06% | ||
9 | 8,03% | ||
10 | 8,01% |
Interest Rates on Individual Products and Loans
Interest Rate on Personal loans
Customer segment | Income | Interest Rate |
Employees with transferred salaries from the public sector, accredited companies, and doctors (A*, A) | 750 JOD or more | 9.35% |
Less than 750 JOD | 9.60% | |
Employees with transferred salaries from accredited entities (B) | 750 JOD or more | 9.85% |
Less than 750 jod | 10.10% | |
Employees with transferred salaries from non- accredited companies (C) | - | 10.35% |
Personal loans for financing land purchases or incomplete constructions | - | 9.35% |
Interest Rate on Personal loans against mortagage:
Customer segment | Interest rate |
Customers with transferred salaries from accredited entities and doctors | 8.25% |
Customers with transferred salaries from non- accredited entities | 8.85% |
Customer with free income and foreigners in Jordan | 9.35% |
Interest Rate on Housing Loans:
Customer Segment | Income | Financing ratio | Interest Rate |
Employees with transferred salaries and doctors | 750 JOD or more |
| 7.85% |
|
| ||
Less than 750 JOD |
|
| |
More than 80% up to 100% |
| ||
Jordanian customers and non-Jordanians residents | As per policy | 80% or less |
|
More than 80% up to 100% | 8.10% | ||
Customers Professionals and Self-employed Individuals | 1,000 JOD or more | 80% or less | 8.10% |
More than 80% up to 100% | 8.35% | ||
Less than 1,000 JOD | 80% or less | 8.60% | |
More than 80% up to 100% | 8.85% | ||
Loans with a financing ratio of less than 60% | Less than 60% | - | 7.60% |
Interest rates on Auto loans:
Customer segment | Interest rate |
Employees with transferred salaries | 7.85% |
Employees with non-transferred salaries | 8.10% |
Customers with free income, professionals, doctors, and clinic owners | 8.10% |
Jordanian nationals abroad and foreign residents in Jordan | 8.35% |
Interest rates on loans for Chinese cars:
Customer segment | Interest rate |
Employees with transferred salaries | 8.25% |
Employees with non-transferred salaries | 8.75% |
Customers with free income | 8.75% |
Jordanian nationals abroad and foreign residents in Jordan | 9.15% |
Clarifications:
- The above interest rates are for individual customer loans only.
- The nominal interest rate for loans is calculated based on the monthly effective interest rate in the interbank lending market (overnight interbank) plus a certain margin set by the bank. The effective interest rate in the interbank lending market is subject to change every month.
- The overnight interbank rate is the monthly effective interest rate in the interbank lending market, announced by the Central Bank of Jordan.
- Interest rates are adjusted every 3 months based on changes in the monthly effective interest rate in the overnight interbank lending market.
- The actual annual percentage of APR credit for each retail loan product is calculated according to the nominal interest rate and commission rate shown in the example.
- A 1% loan processing fee applies to all loan types and is deducted as a one-time charge.
- The stated loan amounts, installments, and terms are provided for illustrative purposes only.