Deposits in Jordanian Dinars
Below are the interest rates offered by Jordan Kuwait Bank on clients’ deposits in Jordan Dinars:
Account Type | Annual Interest Rate |
Saving Accounts | 0.20% |
Golden Saving Accounts | 0.20% |
Notice Deposit Accounts | 0% |
Fixed Deposits in Jordanian Dinar
Amount | 1 month | 3 months | 6 and 9 months | 12 months |
5,000 – 10,000 | 2.85% | 3.25% | 3.50% | 3.75% |
10,001 – 20,000 | 3.00% | 3.50% | 3.75% | 4.00% |
20,001 – 50,000 | 3.25% | 3.75% | 4.00% | 4.25% |
50,001 – 100,000 | 3.50% | 4.00% | 4.25% | 4.50% |
100,001 – 200,000 | 4.00% | 4.25% | 4.50% | 4.75% |
More than 200,000 | 4.25% | 4.50% | 4.75% | 5.00% |
Deposits of (1,000 – 4,999) are fixed with the same rate given to saving accounts.
Deposits in foreign currencies
Below are the interest rates offered by Jordan Kuwait Bank on clients’ deposits in foreign currencies:
Euro | GBP | US Dollar | Account Type |
0 | 0 | 0 | Current Accounts |
0.10 | 0.10 | 0.10 | Saving Accounts |
0.10 | 0.10 | 0.10 | Golden Investment Accounts |
0 | 0 | 0 | Notice Deposit Accounts |
Fixed Deposit in US Dollar
Amount | 1 month | 3 months | 6 months | 12 months |
5,000 – 29,999 | 1.75 | 1.90 | 2.25 | 2.35 |
30,000 – 99,999 | 2.00 | 2.40 | 2.50 | 2.60 |
100,000 – 249,999 | 2.50 | 2.65 | 2.75 | 2.85 |
More than 250,000 | 2.75 | 2.90 | 3.00 | 3.10 |
Fixed Deposit in Sterling Pound
Amount | 1 month | 3 months | 6 months | 12 months |
5,000– 29,999 | 1.70 | 1.90 | 2.00 | 2.10 |
30,000 – 99,999 | 1.80 | 2.00 | 2.10 | 2.20 |
100,000-249,999 | 1.90 | 2.10 | 2.20 | 2.40 |
More than 250,000 | 2.00 | 2.20 | 2.30 | 2.50 |
Fixed Deposits in Euro
Amount | 1 month | 3 months | 6 months | 12 months |
5,000 – 29,999 | 1.00 | 1.20 | 1.30 | 1.40 |
30,000 – 99,999 | 1.10 | 1.30 | 1.50 | 1.50 |
100,000-249,999 | 1.30 | 1.40 | 1.60 | 1.80 |
More than 250,000 | 1.40 | 1.50 | 1.90 | 2.10 |
Deposits in foreign currencies with amounts less than the minimum limits mentioned above are fixed with the same rate given to saving accounts
Discounted Certificates of Deposit (Jordan Branches Only)
Discounted CDs are issued starting from 10,000 JOD / USD and multiples of 1,000.
36 months | 24 months | 12 months | Currency | |
4.350% | 4.100% | 3.600% | Yield | JOD |
88.456 | 92.421 | 96.525 | Price/100 | |
2.750% | 2.550% | 2.100% | Yield | USD |
92.378 | 95.147 | 97.943 | Price/100 |
Certificates of Deposit (Jordan Branches Only)
CDs are issued starting from 10,000 JOD / USD and multiples of 1,000.
36 months | 24 months | 12 months | Currency |
4.350% | 4.100% | 3.60% | JOD |
2.750% | 2.550% | 2.100% | USD |